Utrecht: competitions in 2026/27
Utrecht: upcoming fixtures
Utrecht: recent results
Utrecht: fixtures and results this season
Upcoming matches
Matches played this season
Updated: 7 November 2026
Utrecht: injuries and absences
Players who sat out the previous game, according to the reported absences (1/11/26).
- A. Engwandahamstring injury
- V. Jensenknee injury
- M. Jonathansknee injury
- N. Ohioknee injury
- K. Paredesknee injury
Utrecht: where they stand in the Eredivisie
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 10 | 11 | 3-5-3 | 23:27 | 14 | LWLDD | |
| 11 | 11 | 3-3-5 | 20:26 | 12 | WLWDL | |
| 12 | 11 | 3-3-5 | 19:31 | 12 | LDWWL | |
| 13 | 12 | 3-3-6 | 13:24 | 12 | DWDWL | |
| 14 | 11 | 2-5-4 | 17:19 | 11 | LDDDD |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 12 | 6 | 1-2-3 | 12:17 | 5 | |
| 13 | 6 | 1-2-3 | 9:14 | 5 | |
| 14 | 5 | 1-2-2 | 9:15 | 5 | |
| 15 | 6 | 0-4-2 | 9:12 | 4 | |
| 16 | 5 | 1-1-3 | 8:12 | 4 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 11 | 5 | 2-1-2 | 8:7 | 7 | |
| 12 | 5 | 2-1-2 | 11:12 | 7 | |
| 13 | 6 | 2-1-3 | 10:16 | 7 | |
| 14 | 6 | 1-3-2 | 7:10 | 6 | |
| 15 | 5 | 1-1-3 | 4:6 | 4 |
Utrecht: season stats (Eredivisie)
Cards
Most used formations
3-4-3 (5×) · 4-2-3-1 (3×) · 5-4-1 (2×)
Utrecht: player stats (Eredivisie)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Cathline | FWD | 11 | 728 | 3 | 2 | 17 | 4 | 1 | 0 | 7.08 |
| Artem Stepanov | FWD | 8 | 497 | 5 | 0 | 8 | 6 | 2 | 0 | 6.96 |
| M. Broholm | FWD | 5 | 258 | 0 | 1 | 6 | 1 | 1 | 0 | 6.95 |
| Ángel Alarcón | FWD | 11 | 719 | 4 | 0 | 23 | 11 | 0 | 0 | 6.93 |
| A. Blake | FWD | 11 | 320 | 2 | 1 | 14 | 6 | 0 | 0 | 6.89 |
| D. de Wit | MID | 11 | 955 | 2 | 1 | 13 | 9 | 3 | 0 | 6.84 |
| M. Didden | DEF | 9 | 744 | 2 | 0 | 6 | 3 | 0 | 0 | 6.75 |
| S. van Duijn | FWD | 8 | 146 | 1 | 0 | 1 | 1 | 0 | 0 | 6.67 |
| O. Agougil | MID | 4 | 277 | 0 | 1 | 4 | 1 | 1 | 0 | 6.66 |
| K. Paredes | MID | 3 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 6.65 |
| J. van Overeem | MID | 7 | 518 | 0 | 1 | 2 | 0 | 2 | 0 | 6.54 |
| N. Panagiotou | DEF | 7 | 627 | 0 | 0 | 2 | 1 | 2 | 0 | 6.49 |
| M. Eerdhuijzen | DEF | 2 | 135 | 0 | 0 | 3 | 1 | 0 | 0 | 6.48 |
| A. Zagré | DEF | 11 | 869 | 0 | 2 | 4 | 2 | 2 | 0 | 6.47 |
| N. Vesterlund | DEF | 10 | 807 | 0 | 2 | 3 | 2 | 0 | 0 | 6.43 |
| Zidane Iqbal | MID | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6.42 |
| S. Horemans | DEF | 11 | 845 | 0 | 0 | 5 | 0 | 2 | 0 | 6.39 |
| D. Min | FWD | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| F. Pohl | MID | 2 | 124 | 0 | 0 | 0 | 0 | 1 | 0 | 6.23 |
| D. van den Berg | MID | 10 | 470 | 0 | 2 | 4 | 1 | 2 | 0 | 6.01 |
| N. Amrabat | FWD | 2 | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 4.45 |
| G. Offerhaus | DEF | 5 | 274 | 0 | 0 | 1 | 0 | 2 | 0 | 4.33 |
| P. Kloosterboer | DEF | 4 | 127 | 0 | 0 | 1 | 0 | 1 | 0 | 3.93 |
| J. Medić | DEF | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3.40 |
| E. C. Owen | FWD | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 |
| N. Ogidi Nwankwo | DEF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Cathline | FWD | 11 | 728 | 12 | 3 | 2 | 43/88 | 1 | 0 | 7.08 |
| Artem Stepanov | FWD | 8 | 497 | 5 | 0 | 0 | 15/49 | 2 | 0 | 6.96 |
| M. Broholm | FWD | 5 | 258 | 3 | 1 | 1 | 21/35 | 1 | 0 | 6.95 |
| Ángel Alarcón | FWD | 11 | 719 | 9 | 2 | 2 | 30/69 | 0 | 0 | 6.93 |
| A. Blake | FWD | 11 | 320 | 3 | 2 | 4 | 29/50 | 0 | 0 | 6.89 |
| D. de Wit | MID | 11 | 955 | 13 | 4 | 4 | 73/144 | 3 | 0 | 6.84 |
| M. Didden | DEF | 9 | 744 | 8 | 5 | 7 | 45/85 | 0 | 0 | 6.75 |
| S. van Duijn | FWD | 8 | 146 | 5 | 2 | 0 | 10/31 | 0 | 0 | 6.67 |
| O. Agougil | MID | 4 | 277 | 5 | 3 | 2 | 12/23 | 1 | 0 | 6.66 |
| K. Paredes | MID | 3 | 68 | 1 | 1 | 0 | 10/17 | 0 | 0 | 6.65 |
| J. van Overeem | MID | 7 | 518 | 14 | 13 | 1 | 31/64 | 2 | 0 | 6.54 |
| N. Panagiotou | DEF | 7 | 627 | 12 | 5 | 4 | 21/51 | 2 | 0 | 6.49 |
| M. Eerdhuijzen | DEF | 2 | 135 | 2 | 3 | 0 | 4/13 | 0 | 0 | 6.48 |
| A. Zagré | DEF | 11 | 869 | 21 | 10 | 6 | 40/96 | 2 | 0 | 6.47 |
| N. Vesterlund | DEF | 10 | 807 | 12 | 3 | 4 | 29/61 | 0 | 0 | 6.43 |
| Zidane Iqbal | MID | 2 | 57 | 1 | 0 | 0 | 3/6 | 0 | 0 | 6.42 |
| S. Horemans | DEF | 11 | 845 | 17 | 13 | 5 | 45/70 | 2 | 0 | 6.39 |
| D. Min | FWD | 2 | 79 | 1 | 0 | 0 | 5/13 | 0 | 0 | 6.35 |
| F. Pohl | MID | 2 | 124 | 5 | 0 | 0 | 7/14 | 1 | 0 | 6.23 |
| D. van den Berg | MID | 10 | 470 | 14 | 5 | 0 | 24/47 | 2 | 0 | 6.01 |
| N. Amrabat | FWD | 2 | 30 | 3 | 1 | 0 | 6/8 | 0 | 0 | 4.45 |
| G. Offerhaus | DEF | 5 | 274 | 5 | 5 | 2 | 8/23 | 2 | 0 | 4.33 |
| P. Kloosterboer | DEF | 4 | 127 | 2 | 1 | 0 | 4/12 | 1 | 0 | 3.93 |
| J. Medić | DEF | 3 | 51 | 0 | 0 | 0 | 3/7 | 0 | 0 | 3.40 |
| E. C. Owen | FWD | 1 | 10 | 0 | 0 | 0 | 0/1 | 0 | 0 | 3.25 |
| N. Ogidi Nwankwo | DEF | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| S. Padt | GK | 3 | 270 | 1 | 11 | 0 | 0 | 6.58 |
| M. Brouwer | GK | 1 | 90 | 2 | 3 | 0 | 0 | 5.93 |
| V. Barkas | GK | 7 | 630 | 23 | 29 | 1 | 0 | 5.14 |
Ratings show each player's average for the season in this competition, highest first. Every player page can be reached from the squad list further down.
Utrecht squad
Goalkeepers
Defenders
Midfielders
Forwards
Utrecht transfers
Arrivals
- S. PadtLudogorets · free agent10/9/26
- N. PanagiotouOmonia Nicosia · transfer1/9/26
- N. AmrabatWydad AC · free agent31/8/26
- J. MedićNorwich · loan31/8/26
- S. van DuijnAZ Alkmaar · loan27/8/26
- M. BroholmLille · loan19/8/26
- J. van OvereemHeerenveen · transfer19/7/26
- A. ZagréExcelsior · free agent10/7/26
Departures
- L. EdhartDila · free agent24/9/26
- C. BozdoğanRizespor · free agent3/9/26
- Zidane IqbalDundee United · transfer2/9/26
- M. BrouwerSparta Rotterdam · transfer31/8/26
- D. MinArminia Bielefeld · loan29/8/26
- M. EerdhuijzenKV Mechelen · transfer21/8/26
- Emeka AdeileBurton Albion · loan17/8/26
- R. El ArguiouiCambuur · loan30/7/26
Utrecht: key facts
Utrecht: frequently asked questions
What is Utrecht's home stadium?
Home games for Utrecht are staged at Stadion Galgenwaard in Utrecht, a ground with room for 24,426 spectators.
Where do Utrecht currently stand in the league?
Utrecht lie 12th in the Eredivisie, having collected 12 points after 11 matches (3 wins, 3 draws, 5 defeats).
Who do Utrecht face next?
The next game: Utrecht vs NEC Nijmegen on Sun 8 Nov · 19:00 (Eredivisie).
What was the score in Utrecht's latest league game?
Their latest league game: Telstar 4–2 Utrecht on 1/11/26.
Who has scored the most goals for Utrecht?
Artem Stepanov has scored more than any of his teammates in this competition, with 5 goals.
Utrecht: predictions, fixtures and league table
Utrecht (Netherlands) compete in Eredivisie, KNVB Cup this season, and this page follows them in each one: results, fixtures, league standing, statistics and the squad's key men. The competition page has our Eredivisie predictions, while the Predictions section holds the rest.
18+ · Every bet carries a risk. Gamble responsibly.
