Shelbourne: competitions in 2026
Shelbourne: recent results
Shelbourne: fixtures and results this season
Matches played this season
Updated: 7 November 2026
Shelbourne: where they stand in the League of Ireland Premier Division
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 2 | 36 | 19-8-9 | 63:44 | 65 | WLWLW | |
| 3 | 36 | 17-9-10 | 55:31 | 60 | LDLLW | |
| 4 | 36 | 12-13-11 | 52:50 | 49 | LWWWD | |
| 5 | 36 | 11-15-10 | 50:47 | 48 | DWWLW | |
| 6 | 36 | 11-12-13 | 55:59 | 45 | WLDLL |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 7 | 18 | 7-3-8 | 29:28 | 24 | |
| 8 | 18 | 6-6-6 | 22:21 | 24 | |
| 9 | 18 | 4-5-9 | 27:31 | 17 | |
| 10 | 18 | 3-7-8 | 18:29 | 16 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 18 | 11-2-5 | 34:23 | 35 | |
| 2 | 18 | 8-8-2 | 25:19 | 32 | |
| 3 | 18 | 7-6-5 | 21:16 | 27 | |
| 4 | 18 | 6-5-7 | 22:23 | 23 |
Shelbourne: season stats (League of Ireland Premier Division)
Cards
Most used formations
4-2-3-1 (13×) · 3-5-2 (7×) · 3-4-2-1 (3×)
Shelbourne: player stats (League of Ireland Premier Division)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Wood | FWD | 24 | 1979 | 8 | 5 | 41 | 23 | 3 | 0 | 7.40 |
| P. Barrett | DEF | 17 | 1351 | 2 | 0 | 14 | 6 | 6 | 0 | 6.97 |
| M. Odubeko | FWD | 16 | 726 | 4 | 2 | 24 | 11 | 2 | 0 | 6.93 |
| O. Casey | DEF | 15 | 1259 | 0 | 0 | 14 | 1 | 4 | 0 | 6.93 |
| K. McInroy | MID | 28 | 2228 | 2 | 2 | 33 | 10 | 8 | 0 | 6.92 |
| J. Lunney | MID | 24 | 1601 | 1 | 0 | 4 | 2 | 8 | 0 | 6.88 |
| Z. Rossi | DEF | 9 | 787 | 1 | 0 | 4 | 1 | 2 | 0 | 6.88 |
| J. Martin | FWD | 21 | 1243 | 8 | 2 | 36 | 16 | 5 | 0 | 6.86 |
| D. Kelly | MID | 32 | 2151 | 8 | 4 | 39 | 15 | 11 | 0 | 6.82 |
| Jack Henry-Francis | MID | 28 | 1949 | 2 | 3 | 14 | 5 | 7 | 0 | 6.82 |
| K. Ledwidge | DEF | 36 | 3053 | 0 | 1 | 7 | 1 | 4 | 0 | 6.80 |
| James Barry Norris | DEF | 23 | 1572 | 2 | 3 | 3 | 2 | 4 | 0 | 6.65 |
| M. Mbeng | MID | 20 | 1381 | 1 | 2 | 14 | 2 | 2 | 0 | 6.55 |
| E. Caffrey | MID | 33 | 2216 | 1 | 1 | 27 | 7 | 4 | 0 | 6.54 |
| A. Coote | MID | 30 | 1212 | 2 | 2 | 20 | 12 | 6 | 1 | 6.35 |
| M. Untergrabner | DEF | 3 | 143 | 0 | 0 | 2 | 0 | 0 | 0 | 6.27 |
| S. Boyd | FWD | 27 | 876 | 4 | 0 | 17 | 7 | 4 | 0 | 6.17 |
| S. Moore | FWD | 17 | 763 | 2 | 1 | 16 | 9 | 2 | 0 | 6.16 |
| R. Freitas | FWD | 24 | 959 | 0 | 2 | 18 | 9 | 5 | 0 | 6.16 |
| S. Gannon | DEF | 22 | 1129 | 0 | 0 | 5 | 1 | 6 | 0 | 5.82 |
| S. Bone | DEF | 23 | 1520 | 1 | 1 | 11 | 1 | 5 | 0 | 5.69 |
| I. Lundgren | MID | 13 | 537 | 0 | 3 | 8 | 3 | 3 | 0 | 5.55 |
| W. Jarvis | FWD | 22 | 891 | 1 | 1 | 5 | 1 | 2 | 0 | 5.29 |
| E. Chapman | MID | 10 | 321 | 0 | 0 | 1 | 1 | 0 | 0 | 5.11 |
| J. Wuna | FWD | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 |
| James Roche | DEF | 4 | 117 | 0 | 0 | 1 | 0 | 1 | 0 | 2.12 |
| Daniel Ring | FWD | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Wood | FWD | 24 | 1979 | 23 | 13 | 5 | 104/257 | 3 | 0 | 7.40 |
| P. Barrett | DEF | 17 | 1351 | 11 | 14 | 3 | 73/129 | 6 | 0 | 6.97 |
| M. Odubeko | FWD | 16 | 726 | 3 | 1 | 7 | 35/103 | 2 | 0 | 6.93 |
| O. Casey | DEF | 15 | 1259 | 28 | 20 | 7 | 109/170 | 4 | 0 | 6.93 |
| K. McInroy | MID | 28 | 2228 | 38 | 28 | 9 | 90/192 | 8 | 0 | 6.92 |
| J. Lunney | MID | 24 | 1601 | 22 | 20 | 10 | 52/104 | 8 | 0 | 6.88 |
| Z. Rossi | DEF | 9 | 787 | 6 | 13 | 8 | 42/66 | 2 | 0 | 6.88 |
| J. Martin | FWD | 21 | 1243 | 25 | 4 | 3 | 96/227 | 5 | 0 | 6.86 |
| D. Kelly | MID | 32 | 2151 | 37 | 13 | 5 | 110/249 | 11 | 0 | 6.82 |
| Jack Henry-Francis | MID | 28 | 1949 | 71 | 28 | 3 | 160/277 | 7 | 0 | 6.82 |
| K. Ledwidge | DEF | 36 | 3053 | 46 | 42 | 13 | 148/236 | 4 | 0 | 6.80 |
| James Barry Norris | DEF | 23 | 1572 | 35 | 12 | 3 | 64/124 | 4 | 0 | 6.65 |
| M. Mbeng | MID | 20 | 1381 | 22 | 15 | 3 | 67/155 | 2 | 0 | 6.55 |
| E. Caffrey | MID | 33 | 2216 | 30 | 15 | 8 | 76/141 | 4 | 0 | 6.54 |
| A. Coote | MID | 30 | 1212 | 27 | 6 | 3 | 70/142 | 6 | 1 | 6.35 |
| M. Untergrabner | DEF | 3 | 143 | 3 | 1 | 1 | 6/13 | 0 | 0 | 6.27 |
| S. Boyd | FWD | 27 | 876 | 13 | 3 | 3 | 74/169 | 4 | 0 | 6.17 |
| S. Moore | FWD | 17 | 763 | 8 | 3 | 1 | 32/93 | 2 | 0 | 6.16 |
| R. Freitas | FWD | 24 | 959 | 10 | 3 | 0 | 58/180 | 5 | 0 | 6.16 |
| S. Gannon | DEF | 22 | 1129 | 30 | 25 | 7 | 49/85 | 6 | 0 | 5.82 |
| S. Bone | DEF | 23 | 1520 | 28 | 15 | 7 | 91/147 | 5 | 0 | 5.69 |
| I. Lundgren | MID | 13 | 537 | 13 | 4 | 1 | 29/85 | 3 | 0 | 5.55 |
| W. Jarvis | FWD | 22 | 891 | 22 | 5 | 0 | 55/110 | 2 | 0 | 5.29 |
| E. Chapman | MID | 10 | 321 | 2 | 4 | 0 | 8/18 | 0 | 0 | 5.11 |
| J. Wuna | FWD | 1 | 8 | 0 | 0 | 0 | 0/2 | 0 | 0 | 2.54 |
| James Roche | DEF | 4 | 117 | 2 | 2 | 1 | 4/10 | 1 | 0 | 2.12 |
| Daniel Ring | FWD | 3 | 23 | 0 | 0 | 0 | 1/7 | 0 | 0 | 2.11 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| E. Beach | GK | 11 | 916 | 7 | 28 | 1 | 0 | 6.71 |
| Wessel Speel | GK | 24 | 2116 | 25 | 58 | 1 | 0 | 6.58 |
| C. Walsh | GK | 2 | 164 | 1 | 2 | 0 | 0 | 1.39 |
Ratings show each player's average for the season in this competition, highest first. Every player page can be reached from the squad list further down.
Shelbourne squad
Goalkeepers
Defenders
Midfielders
Forwards
Shelbourne transfers
Arrivals
- M. UntergrabnerFloridsdorfer AC · free agent28/8/26
- M. JohnsonHibernian · loan21/7/26
- E. BeachKilmarnock · transfer19/7/26
- Daniel RingBray Wanderers · return from loan14/7/26
- Z. RossiCambridge United · loan21/2/26
- James RocheAthlone Town · return from loan20/2/26
- W. JarvisNotts County · transfer4/2/26
- R. FreitasVarzim · transfer18/1/26
Departures
- Wessel SpeelMinnesota United FC · return from loan30/7/26
- J. BaileyLongford Town · loan25/7/26
- I. LundgrenRanheim · loan20/7/26
- H. WoodStockport County · transfer15/7/26
- Z. RossiCambridge United · return from loan29/6/26
- T. WilsonDundalk · free agent11/2/26
- James RocheAthlone Town · loan29/1/26
- Daniel RingBray Wanderers · loan29/1/26
Shelbourne: key facts
Shelbourne: frequently asked questions
What is Shelbourne's home stadium?
Home games for Shelbourne are staged at Tolka Park in Dublin, a ground with room for 9,681 spectators.
Where do Shelbourne currently stand in the league?
Shelbourne lie 4th in the League of Ireland Premier Division, having collected 49 points after 36 matches (12 wins, 13 draws, 11 defeats).
What was the score in Shelbourne's latest league game?
Their latest league game: Shelbourne 2–3 Waterford on 30/10/26.
Who has scored the most goals for Shelbourne?
D. Kelly has scored more than any of his teammates in this competition, with 9 goals.
Shelbourne: predictions, fixtures and league table
Shelbourne (Ireland) compete in League of Ireland Premier Division, UEFA Conference League, FAI Cup this season, and this page follows them in each one: results, fixtures, league standing, statistics and the squad's key men. The competition page has our League of Ireland Premier Division predictions, while the Predictions section holds the rest.
18+ · Every bet carries a risk. Gamble responsibly.
