Reading: competitions in 2026/27
Reading: upcoming fixtures
Reading: recent results
Reading: fixtures and results this season
Upcoming matches
Matches played this season
Updated: 7 November 2026
Reading: where they stand in the League One
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 4 | 14 | 7-3-4 | 27:21 | 24 | DWWWW | |
| 5 | 14 | 7-2-5 | 21:19 | 23 | DWLLW | |
| 6 | 14 | 6-4-4 | 25:15 | 22 | LDWWL | |
| 7 | 13 | 6-4-3 | 10:8 | 22 | LDDWD | |
| 8 | 14 | 5-6-3 | 21:21 | 21 | LDLDW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 5-1-1 | 17:7 | 16 | |
| 2 | 7 | 4-3-0 | 16:7 | 15 | |
| 3 | 7 | 5-0-2 | 16:9 | 15 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 13 | 7 | 2-1-4 | 6:11 | 7 | |
| 14 | 6 | 1-3-2 | 8:7 | 6 | |
| 15 | 7 | 1-3-3 | 8:8 | 6 | |
| 16 | 6 | 1-3-2 | 6:8 | 6 | |
| 17 | 6 | 1-3-2 | 7:10 | 6 |
Reading: season stats (League One)
Cards
Most used formations
4-2-3-1 (11×) · 4-4-1-1 (1×) · 4-1-3-2 (1×)
Reading: player stats (League One)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marriott | FWD | 9 | 613 | 8 | 0 | 27 | 20 | 0 | 0 | 7.38 |
| L. Wing | MID | 14 | 1260 | 0 | 2 | 17 | 5 | 0 | 0 | 7.09 |
| Benn David Ward | DEF | 9 | 810 | 1 | 0 | 8 | 2 | 1 | 0 | 6.98 |
| George Earthy | MID | 5 | 342 | 2 | 0 | 5 | 3 | 0 | 0 | 6.96 |
| P. Lane | FWD | 12 | 843 | 2 | 1 | 10 | 7 | 1 | 0 | 6.93 |
| C. Masterson | DEF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| P. O'Connor | DEF | 14 | 1252 | 1 | 0 | 10 | 3 | 5 | 0 | 6.89 |
| U. Godwin-Malife | DEF | 14 | 1260 | 1 | 1 | 1 | 1 | 0 | 0 | 6.84 |
| J. Brown | FWD | 14 | 324 | 4 | 1 | 10 | 5 | 0 | 0 | 6.76 |
| Kyreece Lisbie | MID | 14 | 1179 | 5 | 4 | 23 | 11 | 4 | 0 | 6.75 |
| J. Dorsett | DEF | 7 | 630 | 0 | 1 | 6 | 2 | 1 | 0 | 6.69 |
| A. Rinomhota | MID | 13 | 1063 | 0 | 0 | 2 | 0 | 5 | 0 | 6.61 |
| H. Roberts | DEF | 12 | 923 | 0 | 1 | 2 | 0 | 4 | 0 | 6.57 |
| R. Williams | MID | 14 | 302 | 0 | 2 | 7 | 1 | 1 | 0 | 6.54 |
| J. Reid | FWD | 10 | 387 | 0 | 0 | 2 | 2 | 0 | 0 | 6.53 |
| J. Stokes | MID | 10 | 788 | 0 | 3 | 9 | 4 | 2 | 0 | 6.52 |
| D. Kyerewaa | MID | 12 | 332 | 0 | 1 | 5 | 2 | 0 | 0 | 5.88 |
| C. Savage | MID | 10 | 122 | 0 | 0 | 1 | 0 | 1 | 0 | 5.88 |
| L. Fraser | MID | 4 | 123 | 0 | 0 | 1 | 0 | 0 | 0 | 2.64 |
| J. Knight | DEF | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marriott | FWD | 9 | 613 | 0 | 0 | 1 | 14/50 | 0 | 0 | 7.38 |
| L. Wing | MID | 14 | 1260 | 24 | 11 | 5 | 49/96 | 0 | 0 | 7.09 |
| Benn David Ward | DEF | 9 | 810 | 12 | 20 | 7 | 83/131 | 1 | 0 | 6.98 |
| George Earthy | MID | 5 | 342 | 2 | 0 | 0 | 8/24 | 0 | 0 | 6.96 |
| P. Lane | FWD | 12 | 843 | 11 | 8 | 0 | 51/104 | 1 | 0 | 6.93 |
| C. Masterson | DEF | 1 | 8 | 1 | 0 | 0 | 2/2 | 0 | 0 | 6.90 |
| P. O'Connor | DEF | 14 | 1252 | 17 | 29 | 5 | 116/179 | 5 | 0 | 6.89 |
| U. Godwin-Malife | DEF | 14 | 1260 | 10 | 17 | 3 | 61/99 | 0 | 0 | 6.84 |
| J. Brown | FWD | 14 | 324 | 2 | 0 | 2 | 32/69 | 0 | 0 | 6.76 |
| Kyreece Lisbie | MID | 14 | 1179 | 10 | 3 | 1 | 48/130 | 4 | 0 | 6.75 |
| J. Dorsett | DEF | 7 | 630 | 7 | 7 | 3 | 37/61 | 1 | 0 | 6.69 |
| A. Rinomhota | MID | 13 | 1063 | 26 | 14 | 6 | 67/114 | 5 | 0 | 6.61 |
| H. Roberts | DEF | 12 | 923 | 14 | 14 | 1 | 51/91 | 4 | 0 | 6.57 |
| R. Williams | MID | 14 | 302 | 3 | 1 | 2 | 16/42 | 1 | 0 | 6.54 |
| J. Reid | FWD | 10 | 387 | 2 | 1 | 3 | 21/60 | 0 | 0 | 6.53 |
| J. Stokes | MID | 10 | 788 | 15 | 4 | 2 | 43/106 | 2 | 0 | 6.52 |
| D. Kyerewaa | MID | 12 | 332 | 3 | 6 | 0 | 14/37 | 0 | 0 | 5.88 |
| C. Savage | MID | 10 | 122 | 3 | 0 | 3 | 7/12 | 1 | 0 | 5.88 |
| L. Fraser | MID | 4 | 123 | 1 | 0 | 1 | 3/13 | 0 | 0 | 2.64 |
| J. Knight | DEF | 1 | 85 | 0 | 1 | 0 | 5/11 | 0 | 0 | 2.10 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Joel Pereira | GK | 14 | 1260 | 12 | 40 | 1 | 0 | 7.17 |
Ratings show each player's average for the season in this competition, highest first. Every player page can be reached from the squad list further down.
Reading squad
Goalkeepers
Defenders
Midfielders
Forwards
Reading transfers
Arrivals
- S. SpencerSlough Town · return from loan11/10/26
- R. EvansBedford Town · return from loan30/8/26
- J. ReidStevenage · transfer30/8/26
- J. KnightPortsmouth · loan27/8/26
- C. MastersonGillingham · free agent24/8/26
- K. MfuambaWest Brom · free agent23/8/26
- George EarthyWest Ham · transfer18/8/26
- J. StokesBristol City · loan9/7/26
Departures
- Abraham KanuWealdstone · loan24/9/26
- K. AbrefaForest Green · loan3/9/26
- A. YiadomAFC Wimbledon · free agent16/8/26
- S. SpencerSlough Town · loan11/8/26
- Mamadi CamaráKayserispor · free agent6/8/26
- K. EhibhatiomhanAC Horsens · transfer28/7/26
- R. EvansBedford Town · loan23/7/26
- H. RhoneBrackley Town · loan10/7/26
Reading: key facts
Reading: frequently asked questions
What is Reading's home stadium?
Home games for Reading are staged at Select Car Leasing Stadium in Reading, Berkshire, a ground with room for 24,200 spectators.
Where do Reading currently stand in the league?
Reading lie 6th in the League One, having collected 22 points after 14 matches (6 wins, 4 draws, 4 defeats).
Who do Reading face next?
The next game: Peterborough vs Reading on Sat 7 Nov · 20:00 (FA Cup).
What was the score in Reading's latest league game?
Their latest league game: Oxford United 2–0 Reading on 4/11/26.
Who has scored the most goals for Reading?
J. Marriott has scored more than any of his teammates in this competition, with 8 goals.
Reading: predictions, fixtures and league table
Everything about Reading (England) this season in one place, across League One, EFL Cup, EFL Trophy, FA Cup: the games to come, latest scores, where they stand in the league, season numbers and standout players. The league page carries our tips for League One games, and the full set of predictions is on the Predictions page.
18+ · Every bet carries a risk. Gamble responsibly.
