League of Ireland First Division: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 23-6-7 | 74:35 | +39 | 75 | DWLLW | |
| 2 | 36 | 16-8-12 | 67:51 | +16 | 56 | WWWWD | |
| 3 | 36 | 15-9-12 | 67:53 | +14 | 54 | LWWLD | |
| 4 | 36 | 14-10-12 | 45:41 | +4 | 52 | LLDWW | |
| 5 | 36 | 14-10-12 | 49:46 | +3 | 52 | LLWDD | |
| 6 | 36 | 14-7-15 | 46:54 | -8 | 49 | LLWDL | |
| 7 | 36 | 13-9-14 | 42:43 | -1 | 48 | LLWDW | |
| 8 | 36 | 11-9-16 | 44:58 | -14 | 42 | LDDLW | |
| 9 | 36 | 11-9-16 | 37:53 | -16 | 42 | WWLWL | |
| 10 | 36 | 7-7-22 | 33:70 | -37 | 28 | WLLLL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 15-0-3 | 47:18 | +29 | 45 | |
| 2 | 18 | 10-6-2 | 44:23 | +21 | 36 | |
| 3 | 18 | 10-3-5 | 37:23 | +14 | 33 | |
| 4 | 18 | 9-6-3 | 24:15 | +9 | 33 | |
| 5 | 18 | 9-6-3 | 25:17 | +8 | 33 | |
| 6 | 18 | 10-2-6 | 26:17 | +9 | 32 | |
| 7 | 18 | 8-4-6 | 28:30 | -2 | 28 | |
| 8 | 18 | 6-7-5 | 24:20 | +4 | 25 | |
| 9 | 18 | 7-4-7 | 21:22 | -1 | 25 | |
| 10 | 18 | 5-4-9 | 16:27 | -11 | 19 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 8-6-4 | 27:17 | +10 | 30 | |
| 2 | 18 | 8-0-10 | 22:34 | -12 | 24 | |
| 3 | 18 | 6-5-7 | 30:28 | +2 | 23 | |
| 4 | 18 | 4-8-6 | 23:29 | -6 | 20 | |
| 5 | 18 | 5-4-9 | 21:26 | -5 | 19 | |
| 6 | 18 | 5-3-10 | 23:30 | -7 | 18 | |
| 7 | 18 | 4-5-9 | 16:31 | -15 | 17 | |
| 8 | 18 | 4-3-11 | 17:26 | -9 | 15 | |
| 9 | 18 | 3-5-10 | 16:28 | -12 | 14 | |
| 10 | 18 | 2-3-13 | 17:43 | -26 | 9 |
Form covers each side's five most recent fixtures (W = win, D = draw, L = defeat), newest on the right. Under the Home and Away tabs, clubs are ranked using only their home or only their away fixtures.
League of Ireland First Division table in numbers
League of Ireland First Division: who is flying and who is in trouble
Cork City sit at the summit of the League of Ireland First Division on 75 points after 36 matches, with UCD in second place on 56 points, 19 points back. No side has scored more than Cork City (74), and none has a tighter defence than Cork City (35).
No club has a better home record than Cork City, and nobody has done better on their travels than Cork City.
League of Ireland First Division: frequently asked questions
Which club sits top of the League of Ireland First Division?
Out in front are Cork City on 75 points after 36 matches.
Who are the top-scoring side in the League of Ireland First Division?
No club has scored more than Cork City: 74.
Which League of Ireland First Division club concedes the fewest goals?
The meanest defence belongs to Cork City: 35.
How are table positions decided?
Points decide first: three for a win, one for a draw and none for a defeat. Where clubs are tied on points, the tie-breakers in the competition's regulations apply, and the order you see here follows the official competition data.
League of Ireland First Division table
Here is where every League of Ireland First Division side (Ireland) stands right now: league position, games played, wins, draws, defeats, goals, points and recent form. A toggle lets you rank the clubs on home results only or on away results only.
Further reading on this competition: League of Ireland First Division. Browse every league and cup in the Leagues section, clubs under Teams and our tips on the Predictions page.18+ · Every bet carries a risk. Our predictions are meant as information and offer no guarantee of winning. Gamble responsibly.
